440.55Dec 04, 2025 EOD
| Premco Global Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530331 | NSE Symbol: | - | P/E(TTM): | 5.11 |
| ISIN Demat: | INE001E01012 | Div & Yield%: | 10.20 | EPS(TTM): | 86.20 |
| Book Value(₹): | 269.17 | Market Cap(₹Cr.): | 145.59 | Face Value(₹): | 10.00 |
| Premco Global Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 530331 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.11 | |
| ISIN Demat: | INE001E01012 | |
| Div & Yield%: | 10.20 | |
| EPS(TTM): | 86.20 | |
| Book Value(₹): | 269.17 | |
| Market Cap(₹Cr.): | 145.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
440.55Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.45 (0.56 %) |
N.A
|
| Open(₹) |
454.40
|
N.A
|
| Prev Close(₹) |
438.10
|
N.A
|
| Volume |
2662
|
N.A
|
| Today's Range(₹) |
454.40 - 433.10
|
N.A
|
| 52-Week Range(₹) |
685.00 - 433.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|